Challenge des Clubs

Période du 01 mar 2010 au 31 mar 2010 inclus
| Classement | Club | Average Hands | |
|---|---|---|---|
| 1 | GRENOBLEPOKER | 6 105 | |
| 2 | POITIERS | 5 882 | |
| 3 | OUESTPOKER | 5 269 | |
| 4 | GWENED | 4 477 | |
| 5 | POKERENNES | 4 150 | |
| 6 | POKERALYON | 4 126 | |
| 7 | MONTPELLIERPOKER | 3 741 | |
| 8 | ALSACEPOKER | 3 703 | |
| 9 | LORRAINE | 3 646 | |
| 10 | ORLEANSPOKERCLUB | 3 399 | |
| 11 | SAPC | 3 224 | |
| 12 | HAILLAN | 3 144 | |
| 13 | ALLINOUEST | 2 953 | |
| 14 | POKEREXCELLENCE | 2 895 | |
| 15 | HBP | 2 779 | |
| 16 | POKERALILLE | 2 774 | |
| 17 | CHATEAUROUX | 2 478 | |
| 18 | NORMANDIE | 2 369 | |
| 19 | DARSHAN-TEAM-75 | 2 267 | |
| 20 | TARENTAISE | 2 197 | |
| 21 | CAEN-POKER | 2 192 | |
| 22 | TOULOUSE-POKER | 2 052 | |
| 23 | PAYSHAUTPOKER | 1 961 | |
| 24 | POKERSAVOIE | 1 811 | |
| 25 | BELGIUMPOKER | 1 765 | |
| 26 | CLERMONTPOKER | 1 761 | |
| 27 | DIABLES-HOLDEM | 1 648 | |
| 28 | ANGOUPOKER | 1 631 | |
| 29 | BORDEAUXPOKERCLUB | 1 610 | |
| 30 | POK-DU-RHONE | 1 583 | |
| 31 | OPT | 1 561 | |
| 32 | BOURG | 1 515 | |
| 33 | WALLONIE | 1 432 | |
| 34 | HYERES | 1 414 | |
| 35 | KK-POKER | 1 401 | |
| 36 | POKERCLUBOUEST | 1 206 | |
| 37 | DIJONPOKER | 1 188 | |
| 38 | ALBIPOKER81 | 1 147 | |
| 39 | BEZIERS | 1 121 | |
| 40 | CATALAN | 1 051 | |
| 41 | POKER64 | 1 024 | |
| 42 | POKERADUNKERQUE | 993 | |
| 43 | ARRAS | 965 | |
| 44 | LANGUEDOC | 909 | |
| 45 | CABALATIUM | 880 | |
| 46 | GRANDCHALONPOKER | 879 | |
| 47 | PAYSDEGEX | 869 | |
| 48 | MILLENIUM | 846 | |
| 49 | MAROCPOKER | 838 | |
| 50 | BHEP | 814 | |
| Dernière mise à jour : 18/03/2010 09:09:22 | |||
